Euro area government bond yields
End-of-day yields by maturity
| Maturity | Yield | Date |
|---|---|---|
| 3M | 2.776366% | 12 November 2026 |
| 6M | 2.914523% | 12 November 2026 |
| 1Y | 3.086525% | 12 November 2026 |
| 2Y | 3.243813% | 12 November 2026 |
| 3Y | 3.335509% | 12 November 2026 |
| 5Y | 3.517557% | 12 November 2026 |
| 7Y | 3.705675% | 12 November 2026 |
| 10Y | 3.951621% | 12 November 2026 |
| 15Y | 4.226762% | 12 November 2026 |
| 20Y | 4.360508% | 12 November 2026 |
| 30Y | 4.370464% | 12 November 2026 |
Information only, not advice. Prices are end-of-day closing prices from the previous trading day or earlier, shown only where the source allows it. See Market data sources (opens in a new tab) for where they come from.

